History of Simulators
| Please take a look at the historical engine
room simulators. This is almost 20 years of the engine room simulator history! |
| Name | Turbo Diesel 2 |
| Author | Dr. Stefan Kluj |
| Year | 1997 |
| Machine | PC running Windows 3.x, 95, 98, ME, XP |
| Engine | 4-stroke, medium speed, Sulzer 3AL25 |
| Comment | The diagnostic and maintenance simulator. |


| Name | Virtual Engine Room 2 |
| Author | Dr. Stefan Kluj |
| Year | 1999 |
| Machine | PC running Windows 3.x, 95, 98, ME, XP |
| Engine | 2-strole, low speed, B&W |
| Comment | The full mission engine room simulator for the operation training. |


| Name | Turbo Diesel for Windows (ver 1.51) |
| Author | Dr. Stefan Kluj |
| Year | 1994 |
| Machine | PC running Windows 3.x |
| Engine | 4-strole, medium speed, Sulzer 3AL25 |
| Comment | The diagnostic and maintenance simulator. |


__________________________________________________________
| Name | Turbo Diesel for DOS |
| Author | Dr. Stefan Kluj |
| Year | 1990 |
| Machine | PC running DOS |
| Engine | 4-strole, medium speed, Sulzer 3AL25 |
| Comment | The diagnostic and maintenance simulator. |
__________________________________________________________
| Name | ARGUS II |
| Author | Dr. Stefan Kluj |
| Year | 1986 |
| Machine | Apple IIe |
| Engine | 4-strole, medium speed, Sulzer ZL40/48 |
| Comment | The diagnostic simulator of a 4-stroke diesel engine. |
__________________________________________________________
| Name | ARGUS |
| Author | Dr. Stefan Kluj |
| Year | 1982 |
| Machine | Hewlett-Packard 2000F (multi-terminal system) |
| Engine | 4-strole, medium speed, Sulzer ZL40/48 |
| Comment | The diagnostic simulator of a 4-stroke diesel
engine. Only in the text mode!!! |
__________________________________________________________